Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Flax Street 5 3 2,361 $328,880 $139 224 days
310 Flax Street 4 3 1,991 $319,880 $160 280 days
306 Flax Street 4 2 1,774 $309,880 $174 286 days
209 Birdsill Street 4 2 1,774 $299,880 $169 479 days
138 Hollingsowrth Loop 4 2 1,497 $288,990 $193 50 days
201 Birdsill Street 4 2 1,497 $284,880 $190 336 days
404 Mims Street 3 2 1,475 $278,990 $189 109 days
131 Hollingsworth Loop 3 2 1,343 $274,990 $204 50 days
406 Mims Street 4 2 1,497 $274,880 $183 111 days
115 Hollingsworth Loop 3 2 1,475 $269,880 $182 142 days
312 Flax Street 3 2 1,249 $255,990 $204 50 days
408 Mims Street 3 2 1,249 $249,880 $200 50 days
24 Sangster Road 4 4 1,150 $149,900 $130 244 days
50 Sangster Road 2 1 840 $99,000 $117 244 days
Average: 3.6 2.2 1,512 $263,278 $174 190 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Hollingsworth Loop 4 2 1,774 $312,492 $176 0 days
146 Hollingsowrth Loop 4 2 1,497 $286,990 $191 2 days
134 Hollingsworth Loop 3 2 1,475 $279,990 $189 157 days
130 Hollingsworth Loop 3 2 1,475 $278,880 $189 44 days
109 Hollingsworth Loop 3 2 1,343 $265,990 $198 155 days
402 Mims Street 3 2 1,343 $265,250 $197 83 days
Average: 3.3 2.0 1,484 $281,598 $190 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2867 Holly Oaks Drive 4 3 N/A $549,000 $535,000 Unknown 73 days 4/20/26
207 Birdsill Street 5 3 2,361 $334,990 $334,990 $141 321 days 5/5/26
305 Flax Street 4 3 1,991 $319,990 $328,990 $165 301 days 5/29/26
313 Flax Street 4 3 2,203 $328,250 $328,250 $149 280 days 9/21/26
113 Hollingsworth Loop 4 2 1,774 $324,490 $324,490 $182 1 day 4/29/26
121 Hollingsworth Loop 4 2 1,774 $308,000 $310,000 $174 312 days 7/28/26
214 Birdsill Street 4 2 1,497 $308,490 $308,490 $206 134 days 5/8/26
202 Birdsill Street 4 2 1,774 $308,490 $307,490 $173 0 days 4/30/26
213 Birdsill Street 4 2 1,497 $291,990 $291,990 $195 109 days 4/29/26
140 Hollingsworth Loop 3 2 1,475 $288,990 $288,990 $195 30 days 6/26/26
206 Birdsill Street 4 2 1,497 $286,490 $284,490 $190 361 days 5/27/26
125 Hollingsworth Loop 4 2 1,497 $292,990 $280,000 $187 38 days 7/20/26
314 Flax Street 3 2 1,475 $285,990 $279,990 $189 67 days 6/26/26
123 Hollingsworth Loop 3 2 1,475 $285,990 $279,490 $189 2 days 5/26/26
302 Flax Street 3 2 1,475 $278,990 $275,990 $187 21 days 4/30/26
117 Hollingsworth Loop 4 2 1,343 $267,990 $266,990 $198 109 days 7/28/26
308 Flax Street 3 2 1,343 $265,990 $259,490 $193 175 days 6/26/26
111 Hollingsworth Loop 3 2 1,249 $255,990 $256,990 $205 72 days 6/26/26
119 Hollingsworth Loop 3 2 1,249 $258,990 $253,250 $202 158 days 8/10/26
127 Hollingsworth Loop 3 2 1,249 $264,250 $250,000 $200 101 days 8/21/26
Average: 3.6 2.2 1,589 $305,317 $302,268 $185 133 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.