Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Clear Creek Valley Drive 5 4 3,979 $899,900 $226 20 days
1187 Josey Road 4 4 3,902 $755,000 $193 84 days
5980 Wilmington Court 6 5 4,854 $750,000 $154 61 days
5930 Westcroft Lane 5 4 2,885 $710,000 $246 8 days
216 Creekside Trail 4 3 3,561 $639,900 $179 15 days
283 Creekside Drive 6 4 5,166 $625,000 $120 133 days
278 Creekside Trail 4 4 3,010 $579,900 $192 12 days
421 Creekside Drive 4 4 3,130 $549,000 $175 46 days
188 Foxhill Drive 5 4 2,814 $509,900 $181 52 days
1133 Creekside Drive 4 4 3,911 $499,000 $127 62 days
75 Creekside Court 4 4 2,696 $493,500 $183 104 days
3650 Orchard Circle 3 3 2,496 $474,000 $189 160 days
515 Bigelow 5 4 1,038 $415,000 $399 12 days
105 Snapper Court 5 3 2,279 $410,000 $179 27 days
109 Sugarmill Boulevard 3 3 2,308 $399,900 $173 170 days
115 Raintree Drive 3 3 2,820 $390,000 $138 99 days
3433 Palm Circle NW 3 3 1,964 $386,900 $196 29 days
78 Sunrise Drive 5 3 2,271 $369,900 $162 39 days
59 Ingle Drive 3 2 N/A $364,900 Unknown 175 days
135 Ingle Drive 5 3 2,313 $355,000 $153 154 days
44 Creekside Way 5 3 2,606 $340,000 $130 27 days
57 Creekside Drive 3 2 1,771 $299,900 $169 77 days
503 Creekside Drive 3 2 1,768 $259,990 $147 59 days
40 Cantle Drive 3 3 1,556 $257,473 $165 120 days
206 Echo Lane 3 2 1,747 $250,000 $143 8 days
Average: 4.1 3.3 2,785 $400,070 $180 323 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 NW Oxbow Drive 4 3 2,652 $344,900 $130 43 days
57 NW Riverside Drive 3 2 1,550 $259,900 $167 69 days
Average: 3.5 2.5 2,101 $302,400 $148 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5495 Hedgewick Way 5 5 4,529 $799,900 $799,900 $176 29 days 9/11/26
10 Glen Way 5 3 3,288 $499,000 $499,000 $151 4 days 6/18/26
400 Plantation Road 4 4 2,475 $449,000 $440,000 $177 20 days 8/7/26
2232 Orchard Circle 2 2 1,770 $420,000 $405,000 $228 145 days 6/22/26
812 Brown Thrasher Way 5 3 2,736 $399,000 $399,000 $145 49 days 5/29/26
59 Creekside Bluff 4 3 2,931 $400,000 $392,500 $133 13 days 4/3/26
411 Creekside Drive 4 3 2,492 $385,000 $385,000 $154 25 days 9/4/26
39 Dorsey Way 4 2 1,999 $344,900 $355,000 $177 6 days 4/2/26
74 Mccall Way 4 3 N/A $345,000 $340,000 Unknown 69 days 9/1/26
31 Creekside Drive 4 3 2,408 $350,000 $340,000 $141 52 days 5/26/26
351 Morning Drive 4 3 1,889 $342,000 $337,000 $178 0 days 4/28/26
4935 Buckeye Place 5 3 N/A $325,000 $325,000 Unknown 7 days 9/17/26
204 Dixie Creek Drive 4 2 2,452 $323,000 $310,000 $126 78 days 5/12/26
102 Beech Creek Drive 4 3 2,679 $309,000 $309,000 $115 103 days 7/6/26
865 Stonebridge Park Circle 3 3 1,554 $260,000 $268,335 $172 9 days 5/18/26
402 Creekside Drive 3 2 1,915 $265,000 $260,000 $135 26 days 8/18/26
105 Yellow Jacket Court 4 3 2,461 $251,500 $250,000 $101 8 days 8/3/26
105 Creekside Drive 3 2 1,421 $249,900 $249,000 $175 15 days 9/11/26
4709 Heath Terrace 3 2 1,628 $225,000 $235,000 $144 4 days 6/30/26
54 Taylorsville Road 2 1 816 $195,000 $195,000 $238 78 days 6/2/26
2601 Willow Lake Road 4 2 1,246 $159,900 $150,000 $120 41 days 5/20/26
Average: 3.8 2.7 2,246 $347,480 $344,939 $157 37 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.