Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7961 Ga Highway 21 N/A N/A N/A $1,999,000 Unknown 1463 days
7960 Ga Highway 21 N/A N/A N/A $1,100,000 Unknown 2176 days
5712 Ga Highway 21 N/A N/A 126,672 $700,000 $5.52 106 days
630 Meinhard Road N/A N/A 1,916 $675,000 $352 210 days
74 Noble Jones Court 5 3 3,236 $424,900 $131 147 days
227 Clearwater Circle 3 3 3,204 $389,900 $121 62 days
416 Turnberry Street 5 4 2,160 $360,000 $166 42 days
158 Troupe Drive 4 2 1,773 $352,500 $198 120 days
22 Cypress Loop 3 3 N/A $349,000 Unknown 106 days
29 Springwater Drive 4 2 1,750 $330,000 $188 320 days
33 Bardwell Way 4 3 1,595 $319,990 $200 273 days
55 Holly Springs Circle 3 3 N/A $309,900 Unknown 87 days
345 Cold Creek Pass 4 2 1,257 $299,990 $238 259 days
215 Crabapple Circle 3 2 1,481 $299,900 $202 47 days
53 Springwater Drive N/A N/A N/A $280,000 Unknown 84 days
104 Evora Street 3 1 N/A $215,000 Unknown 80 days
36 Rice Mill Road 3 2 1,010 $199,900 $197 6 days
214 Cantyre Street 2 1 N/A $190,000 Unknown 337 days
204 Commonwealth Avenue 3 2 1,450 $179,000 $123 1 day
Average: 3.5 2.4 12,292 $472,314 $177 312 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 Cold Creek Pass 2 2 1,045 $281,190 $269 46 days
302 Phillips Avenue 3 2 1,306 $259,900 $199 43 days
2 Coleraine Drive 3 2 2,036 $145,000 $71 40 days
Average: 2.7 2.0 1,462 $228,696 $179 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Cold Creek Pass 4 3 2,340 $377,190 $383,990 $164 89 days 5/21/26
36 Hasty Point Road 4 3 3,446 $360,000 $360,000 $104 43 days 9/2/26
112 Moonlight Trail 4 3 2,008 $350,000 $350,000 $174 6 days 6/26/26
30 Cypress Loop 4 3 1,928 $352,190 $347,990 $180 61 days 5/29/26
52 Burnt Oak Road 4 3 2,199 $339,000 $344,000 $156 93 days 7/17/26
905 Barnsley Road 4 2 1,804 $335,000 $335,000 $185 38 days 5/7/26
70 Lake Shore Boulevard 3 3 2,670 $329,900 $325,000 $121 83 days 8/3/26
216 Lakeside Drive 3 3 1,518 $330,500 $320,990 $211 144 days 4/10/26
10 Bardwell Way 3 3 1,518 $334,690 $319,490 $210 214 days 4/9/26
308 Bonnybridge Road N/A N/A 1,200 $325,000 $315,000 $262 90 days 6/4/26
1 Blackberry Lane 3 3 2,960 $325,500 $308,000 $104 109 days 8/19/26
57 Rice Mill Road 3 3 1,452 $295,000 $285,000 $196 40 days 7/13/26
30 Jovita Drive 3 2 1,256 $292,690 $284,250 $226 209 days 8/26/26
110 Moonlight Trail 3 2 1,298 $270,000 $270,000 $208 191 days 7/10/26
33 Cordage Circle 3 2 1,313 $274,900 $264,900 $201 115 days 5/30/26
217 Osteen Street 4 3 1,949 $250,000 $255,000 $130 3 days 4/28/26
21 Mossy Oak Cove 3 3 1,723 $250,000 $250,000 $145 4 days 9/8/26
330 Dogwood Circle 3 3 1,455 $250,000 $250,000 $171 70 days 5/27/26
31 Moonlight Trail 3 3 1,337 $240,000 $245,000 $183 60 days 6/3/26
827 Crossgate Road 3 2 1,124 $235,000 $235,000 $209 23 days 6/16/26
33 Rice Mill Road 2 2 1,175 $234,000 $235,000 $200 35 days 5/8/26
104 Gordon Street 3 1 1,154 $229,750 $229,750 $199 20 days 7/30/26
208 Turnberry Street 3 1 N/A $182,000 $172,000 Unknown 2 days 6/3/26
150 Berrien Road 3 2 1,456 $169,900 $155,000 $106 10 days 7/6/26
Augusta Road N/A N/A N/A $75,000 $62,000 Unknown 168 days 7/30/26
Average: 3.3 2.5 1,751 $275,238 $267,783 $176 73 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.