n/a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1770 Mayfield Road 6 6 6,521 $3,290,000 $504 1 day
15970 Freemanville Road 3 2 2,064 $1,399,000 $677 1 day
38 Mattox Road 4 4 3,974 $1,399,000 $352 7 days
643 Patillo Road 5 3 3,752 $490,000 $130 1 day
468 Bob Thomas Rd. 4 2 1,923 $445,900 $231 1 day
486 Bob Thomas Rd. 4 2 1,853 $434,900 $234 1 day
249 Borders Street 4 3 2,499 $425,000 $170 2 days
1469 Main Street 3 2 1,600 $415,000 $259 4 days
305 Wildcat Road N/A N/A N/A $385,000 Unknown 4 days
981 Charles Hall Drive 4 3 3,675 $382,000 $103 3 days
Average: 3.3 2.2 2,059 $436,196 $187 3 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.