Upper East River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Geo Meyer Avenue 3 4 4,515 $8,500,000 $1,882 58 days
440 Geo Meyer Avenue 3 4 4,515 $6,015,438 $1,332 106 days
440 Geo Meyer Avenue 3 4 4,515 $5,391,758 $1,194 85 days
428 Geo Meyer Avenue 3 4 2,948 $2,900,000 $983 59 days
430 Geo Meyer Avenue 3 4 2,948 $2,600,000 $881 59 days
359 Chatooga Lane 3 4 2,118 $1,283,239 $605 58 days
357 Chatooga Lane 3 4 2,118 $1,163,339 $549 58 days
416 Upper East Avenue 2 3 2,152 $1,095,000 $508 78 days
Average: 2.9 3.9 3,228 $3,618,596 $992 71 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.