Stockyard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Timber Road 3 3 1,749 $294,250 $168 111 days
160 Timber Road 3 3 1,749 $293,990 $168 105 days
167 Timber Road 4 2 1,774 $292,990 $165 111 days
177 Timber Road 4 2 1,774 $286,250 $161 304 days
165 Timber Road 3 2 1,618 $285,990 $176 111 days
158 Timber Road 3 2 1,618 $283,990 $175 105 days
175 Timber Road 3 2 1,618 $279,250 $172 304 days
270 Pasture Lane 4 3 1,763 $258,990 $146 111 days
264 Pasture Lane 3 3 1,524 $257,990 $169 108 days
260 Pasture Lane 4 3 1,763 $257,990 $146 111 days
Average: 3.3 2.7 1,628 $265,276 $163 151 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Timber Road 5 3 2,511 $376,990 $150 252 days
162 Timber Road 4 3 1,991 $319,900 $160 153 days
173 Timber Road 3 3 1,749 $309,990 $177 208 days
157 Timber Road 4 2 1,774 $292,990 $165 106 days
267 Pasture Lane 4 3 1,763 $273,990 $155 48 days
Average: 4.0 2.8 1,957 $314,772 $161 153 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
169 Timber Road 5 3 2,511 $375,990 $365,990 $145 74 days 3/19/26
159 Timber Road 5 3 2,511 $365,000 $365,000 $145 2 days 5/22/26
171 Timber Road 4 3 1,991 $327,990 $327,990 $164 185 days 4/29/26
161 Timber Road 4 3 1,991 $319,990 $319,990 $160 42 days 8/6/26
Average: 4.5 3.0 2,251 $347,242 $344,742 $154 75 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.