Riverside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
765 Heards Ferry Road 6 7 N/A $4,200,000 Unknown 25 days
102 Talahi Island Lane 5 4 3,239 $1,600,000 $493 111 days
945 River Overlook Court 4 5 N/A $1,095,000 Unknown 0 days
2471 Edwards Drive NW 5 4 3,400 $935,000 $275 68 days
2253 Paul Avenue NW 4 4 3,072 $900,000 $292 19 days
1017 Riverside Drive 5 5 5,102 $789,900 $154 170 days
2420 Claude Street N/A N/A N/A $700,000 Unknown 167 days
1026 Riverside Drive 5 5 4,518 $679,900 $150 70 days
505 Anfield Drive 5 4 3,218 $649,999 $201 82 days
2222 Spink Street NW 4 4 2,946 $635,000 $215 35 days
Average: 3.8 3.5 2,546 $584,082 $210 127 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 Winding Creek Court 4 4 2,632 $799,000 $303 4 days
302 Kells Court 4 3 2,418 $485,000 $200 81 days
LOT 9 Riverside N/A N/A N/A $149,000 Unknown 528 days
Average: 4.0 3.5 2,525 $477,666 $252 204 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
720 Edgewater Trail 7 7 N/A $2,650,000 $2,500,000 Unknown 27 days 7/22/26
720 Edgewater Trail 6 6 N/A $2,575,000 $2,170,275 Unknown 26 days 2/11/26
825 Overhill Court 5 7 5,497 $1,775,000 $1,775,000 $322 2 days 5/1/26
110 Julienton Island Drive 4 5 4,387 $1,595,000 $1,700,000 $387 3 days 5/28/26
935 Ivy Falls Drive 5 4 6,256 $1,775,000 $1,660,000 $265 14 days 6/18/26
6300 Mountain Brook Lane 5 5 4,503 $1,500,000 $1,500,000 $333 4 days 3/25/26
6125 Weatherly Drive 4 5 2,905 $1,400,000 $1,412,500 $486 3 days 3/16/26
6250 Weatherly Drive 5 4 3,920 $1,449,000 $1,410,000 $359 47 days 4/30/26
6260 River Overlook. Drive 8 8 5,940 $1,459,000 $1,400,000 $235 69 days 6/12/26
6242 Mountain Brook Way NW 5 4 4,238 $1,250,000 $1,335,000 $315 5 days 5/28/26
Average: 3.8 3.3 2,622 $634,305 $621,572 $228 43 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.