Firefly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Firefly Lane N/A N/A N/A $1,740,000 Unknown 14 days
Average: 0 0 0 $1,740,000 $0 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 Firefly Circle 4 4 N/A $658,900 $640,000 Unknown 36 days 9/30/25
615 Firefly Circle 4 4 N/A $642,053 $632,053 Unknown 27 days 3/31/26
705 Cattail Alley 4 4 N/A $630,950 $630,950 Unknown 14 days 2/5/26
635 Firefly Circle 4 4 N/A $649,995 $627,000 Unknown 29 days 1/30/26
625 Firefly Circle 4 4 N/A $624,828 $624,828 Unknown 62 days 11/21/25
735 Cattail Alley 4 4 N/A $588,440 $575,000 Unknown 14 days 12/10/25
510 Burlrush Lane 4 4 N/A $569,900 $569,900 Unknown 76 days 11/24/25
135 Firefly Circle 4 4 1,820 $574,900 $550,000 $302 45 days 4/24/26
Average: 4.0 4.0 1,820 $617,495 $606,216 $302 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.