Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3721 Sinclair Dam Road NE 5 5 2,744 $549,900 $200 109 days
4004 Jeffery Way NE 5 3 3,564 $495,000 $138 87 days
3779 Sussex Drive NE 4 4 2,882 $449,999 $156 174 days
2128 N Jefferson Street NE 3 2 1,938 $345,000 $178 164 days
605 Honeysuckle Lane 4 2 2,400 $334,000 $139 55 days
601 Cherokee Road 3 2 2,232 $287,500 $128 145 days
Average: 4.0 3.0 2,626 $410,233 $156 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.